Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity(L) | 40 L |
| Down press wringer | yes |
| Bucket Capacity | 2 buckets of 18 Liters each and 1 bucket of 12 Liters |
| with handle | yes |
| Number of Buckets | 3 |
| Color | Red,Blue,Yellow |
| Material | Polypropylene Plastic |
| Country of Origin | Made in India |
| Wheel Material | Rubber |
| Number Of Wheel | 6 |
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Load Capacity(L) | 50 L |
| Down press wringer | yes |
| with handle | yes |
| Country of Origin | Made in India |
| material | Polypropylene Plastic |
| Number of Wheels | 6 |
| Color | Red, Blue, Yellow |
| Wheel Material | Rubber |
| Number of Buckets | 3 |
Additional Information:
Approx. Rs 2,950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Load Capacity(L) | 40 L |
| Material | PP |
| Usage/Application | Industries |
| Brand | Hygiene Star |
| Color | Blue and Red |
| Number Of Buckets | 2 |
| Loading Capacity | 0-50 kg |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity(kg) | 30 Kg |
| Material | Stainless Steel |
| Color | Blue |
| Usage/Application | Industries |
| Dimensions Size : | 154*54*128.5cm |
| Net weight : | 39.2kgs (43.3kg Gross Weight) |
| Material : | Fiber |
| Wheels : | 8", 2 Fixed, 2 Swivel |
| Colour : | Gray |
| Door : | Yes |
| Castors: | 4x200mm |
| Usage/Application | Hotels, Resorts, Hospitals, Luxury Apartments |
| Bag | 2×100 ltrs |
Approx. Rs 950 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Material | Plastic |
| Usage/Application | Hotels |
| Brand | Hygiene Star |
| Model Name/Number | SWT-001 |
| Trolley Material | Plastic |
| Color | Yellow |
| Number of wheels | 4 |
| Number of Buckets | 1 |
| Bucket Capacity | 20 liter |
| Durability | 1 year Warranty |
| Loading Capacity | 0-50 kg |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 30 L |
| Usage/Application | Industries |
| Surface Treatment | Glossy |
| Material | Stainless Steel |
| Color | Gray |
| Shape | Rectangular |
Explore More Products
© Smart Hygiene Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited